Features
The JVC GR-D270E slim and compact 'PAL' mini DV camcorder provides high quality picture and 25x optical zoom that lets you close in on your subject with a pure optical quality. With its 800,000 pixel CCD and 520 lines of horizontal resolution, combined with JVC's Super High-Band Processor, it assures high-band components of the luminance signal for a crisp, clear picture. Incorporates Power Linked Operation that prepares the camera to record, simply by opening the LCD or pulling out the viewfinder. Other features include a progressive shutter system that allows high quality stills to be captured by the entire frame, eliminating the blur that occurs when separate fields are combined to form a frame. Key Features | • Super High-Band Processor |
| Digital technology expands the camera signal's frequency range to raise the video's horizontal resolution to 520 lines, taking full advantage of the DV format's original resolution. | • Live Slow |
| This feature is extremely useful for playing back precious or hard to see moments at a slow speed. Slow motion images are recorded with sound on a DVC tape and played back in real time sound. In addition, even footage shot at normal speed can be played back with the slow motion effect. | • Built-In Digital Still Mode |
| The still mode is capable of capturing crystal-clear still images of up to (1024 x 768) XGA resolution. The images are stored onto an optional MMC/SD memory card. NOTE: In the 1024 x 768 mode, images are shot in 720 x 480 pixels and are converted and stored in the 1024 x 768 file size. | • DV Format |
| With this mini DV camcorder, you will realize truly amazing picture and sound quality. Images reaching up to 520 lines of horizontal resolution reveal stunning detail and clarity. | • Data Battery |
| Allows the user to check remaining battery and recording time by simply touching one button even with the power turned off. This feature allows you to check what remains for both the battery and recording time before shooting, so you can prevent the battery from running out during shooting. | • Web Camera Function |
| You can connect the camcorder to your computer via iEEE-1394 interface and use it just like a Web Camera for your teleconferencing and remote monitoring applications. | • LCD Monitor |
| Clear View LCD monitor suppresses diffusion of internal light to deliver a brighter, clearer image, and also reduces reflection and glare from external light so that images are always clearly visible even when shooting outdoors in bright sunlight. | • Built-in Auto Light |
| Brightens up your subject in low light situations using energy efficient LEDs to reduce battery drain. The camera will automatically turn off in bright environments so energy isn't. | • Picture Stabilizer |
| The stabilizer system corrects camera shake instantly, giving you smooth and stable pictures. This feature will give you full color images wheather your subject is close-by or far away. | • NightAlive |
| JVC's Night Alive feature boosts light sensitivity for a bright picture, even in situations with minimal illumination. Gives you full color images, whether your subject is close by or far away. | • On Screen Languages |
| You can choose between the Spanish, English, French and Chinese languages used for menu settings and camera operations, making the camera much easier to operate. | • Power Linked Operation |
| Automatically turns on the camera when you open the LCD or pull out the viewfinder. | • Special Effects |
| A combination of built-in Digital Special Effects and Wipes/Fades will give your videos a polished and professional look. | • Digital Zoom with Spline Interpolation |
| Spline Interpolation technology smoothes out the image contours to minimize jagged edges.
Specifications
• Camera
CCD
- 1/6" 800,000 pixels
- 400,000 effective pixels
- 400,000 pixels still mode
Lens
- 1.8-3.2 /f2.2-55mm
- 35mm equivalent
- 42-1050mm
Zoom
- 25 x Optical
- 800 x Digital
Image Stabilizer Yes
Filter Size 27mm
Lux 1 lux - Night Alive mode
• Recording
System PAL
Format Mini DV
Audio PCM Digital 16-bit/48kHz/2ch, 12-bit/32kHz/4ch
Time Code Yes
Date & Time Yes
A/V Dubbing No
• Display
Viewfinder Color with 113,000 pixels
LCD Monitor 2.5" with 112,000 Pixels
• Conveniences
Manual Controls
- Focus
- Exposure
- White Balance
- Iris Lock
Built-in Light Yes - Auto Illumination Light
Built-in Mic Yes
Built-in Speaker Yes
Accessory Shoe No
Titler No
Digital Effects Sepia, B/W, Classic Film, Strobe and Mirror
Fader
- White, Black, B&W
- Wipe Effects: Corner, Window, Slide, Door, Scroll and Shutter
Tape Loading Bottom Loading
• Digital Still Mode
Resolution XGA 1024 x 768
Card Slot
- SD - Secure Digital
- MMC - MultiMedia Card
Built-in Flash No
• Input/Output Connectors
Line In Recording Yes - Digital
Inputs iEEE-1394 - x1
Outputs
- Audio/Video - Mini to RCA x1
- USB Port - 2.0
Edit Protocol No
Microphone Input No
Headphone Jack No
• General
Power Requirements 110-240 V, 50/60 Hz
Power Consumption 3.2 W viewfinder - 4.2 W LCD
Dimensions (WxHxD) 2.2 x 3.7 x 4.4" (56 x 94 x 112mm)
Weight 15.2 oz (430g) |
Price : [ PLEASE CALL FOR BEST PRICE ]
For more products, Visit: msmart.com
|